
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 192 | Orange Upon A Time Toastmasters Club 192 | Santa Ana | 6 | 12 | 14 | Y | Y | - |
1 | 417 | North Tustin Sensational Speakers | Santa Ana | 6 | 20 | 23 | Y | Y | - |
1 | 4438 | Civil Speakers Toastmasters Club | Tustin | 3 | 12 | 10 | Y | Y | - |
1 | 1015103 | The Market Place Toastmasters | Irvine | 6 | 20 | 15 | Y | Y | Y |
1 | 5839361 | Tustin Real Talk Toastmasters | Tustin | 0 | 9 | 0 | N | Y | - |
60% | 73 | 62 | 80% | 100% | 20% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 921159 | Tools 2 Lead Toastmasters Club | Santa Ana | 5 | 20 | 14 | Y | Y | - |
2 | 1507645 | Vineyard Journeys | Santa Ana | 5 | 9 | 12 | Y | Y | - |
2 | 4507829 | Divine Light Toastmasters | Santa Ana | 6 | 11 | 13 | Y | Y | Y |
2 | 4763402 | The Talking Heads | Santa Ana | 2 | 13 | 11 | Y | Y | Y |
75% | 53 | 50 | 100% | 100% | 50% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 5372 | Well Said Toastmasters Club | Orange | 5 | 20 | 20 | Y | Y | - |
3 | 5598 | OC Civic Center Toastmasters Club | Santa Ana | 1 | 11 | 8 | Y | Y | Y |
3 | 6724 | Orange Toast Toastmasters Club | Orange | 1 | 20 | 17 | Y | Y | - |
3 | 1289433 | Quote Masters | Orange | 3 | 20 | 23 | Y | Y | - |
25% | 71 | 68 | 100% | 100% | 25% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 9331 | Achievers Toastmasters Club | Garden Grove | 8 | 22 | 17 | Y | Y | Y |
4 | 9332 | Crystal Clear Toastmasters Club | Garden Grove | 1 | 10 | 9 | Y | Y | Y |
4 | 1364105 | Stand and Deliver | Anaheim | 3 | 8 | 9 | Y | Y | - |
4 | 1600543 | NAAAP-OC | N/A | 8 | 20 | 15 | Y | Y | - |
4 | 7549234 | ToastmastEARS | Anaheim | 4 | 15 | 11 | Y | Y | - |
40% | 75 | 61 | 100% | 100% | 40% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
5 | 602 | Orange Circle Toastmasters | Orange | 2 | 14 | 15 | Y | Y | Y |
5 | 7493 | BergenMeisters Toastmasters Club | Orange | 4 | 18 | 14 | Y | Y | - |
5 | 1565170 | English as a Second Language Toastmasters Club # 1 | Orange | 5 | 21 | 16 | Y | Y | - |
5 | 6498713 | Social Justice Warriors | Orange | 0 | 8 | 0 | N | Y | - |
5 | 6514357 | Archispeak | Orange | 2 | 22 | 15 | Y | Y | - |
20% | 83 | 60 | 80% | 100% | 20% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 882 | The Talking Heads | Cypress | 0 | 12 | 11 | Y | Y | Y |
1 | 999941 | Private Club | Westminster | 2 | 10 | 9 | Y | Y | Y |
1 | 1126127 | Cypress Expressionists | Cypress | 1 | 12 | 9 | Y | Y | - |
1 | 7083101 | Tox-Cheap | Cypress | 0 | 9 | 0 | N | Y | - |
1 | 7122814 | Speaktaculars | Cypress | 0 | 25 | 0 | N | Y | - |
0% | 68 | 29 | 60% | 100% | 40% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 179 | Huntington Beach Rise & Shine Toastmasters Club #179 | Huntington Beach | 5 | 9 | 10 | Y | Y | Y |
2 | 6570 | Surf City Speak 'N' Lead | Huntington Beach | 9 | 31 | 20 | Y | Y | Y |
2 | 6851 | Astromasters | Huntington Beach | 2 | 12 | 10 | Y | Y | - |
2 | 1498166 | Huntington Beach Toastmasters | Huntington Beach | 1 | 20 | 11 | Y | Y | Y |
2 | 7699134 | Just Speeches | Costa Mesa | 5 | 20 | 12 | Y | Y | - |
60% | 92 | 63 | 100% | 100% | 60% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 165 | Seal Beach Wordmasters | Seal Beach | 5 | 12 | 9 | Y | Y | - |
3 | 4842 | Seal Beach Speech Bums | Seal Beach | 1 | 8 | 9 | Y | Y | Y |
3 | 8860 | Historically Speaking Toastmasters Club | Seal Beach | 6 | 20 | 15 | Y | Y | - |
3 | 5460166 | Seal Beach Boeing Toastmasters Club | Seal Beach | 0 | 9 | 6 | N | Y | N |
3 | 7683911 | SAFRAN High-Flyers | Huntington Beach | 2 | 29 | 12 | Y | Y | Y |
40% | 78 | 51 | 80% | 100% | 40% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 100 | Christian Century Toastmasters Club | Fountain Valley | 1 | 9 | 5 | N | Y | - |
4 | 770 | Helmsmen Toastmasters Club | Huntington Beach | 5 | 20 | 19 | Y | Y | - |
4 | 870344 | FCBC FV Speech Club | Fountain Valley | 8 | 20 | 13 | Y | Y | Y |
4 | 4911766 | MeridianMasters | Costa Mesa | 0 | 6 | 0 | N | Y | N |
4 | 7208519 | SPECTALKULAR | Fountain Valley | 0 | 0 | 0 | N | Y | Y |
40% | 55 | 37 | 40% | 100% | 40% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
5 | 8951 | Watermeisters Toastmasters Club | Fountain Valley | 8 | 20 | 17 | Y | Y | Y |
5 | 9377 | OCCN Speakers Forum | Fountain Valley | 5 | 13 | 13 | Y | Y | Y |
5 | 4338428 | HAEA Toastmasters Club | Fountain Valley | 0 | 21 | 14 | Y | Y | - |
5 | 4942689 | Schneider Electric - Costa Mesa | Costa Mesa | 4 | 8 | 5 | N | Y | - |
50% | 62 | 49 | 75% | 100% | 50% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 2592 | Ingram Microphones | Irvine | 9 | 20 | 24 | Y | Y | Y |
1 | 3019911 | Behr Toastmasters | Santa Ana | 2 | 16 | 22 | Y | Y | - |
1 | 3262106 | UniteOC | Tustin | 2 | 16 | 20 | Y | Y | - |
1 | 3984610 | Henkel Speak To Lead | Irvine | 0 | 20 | 17 | Y | Y | - |
1 | 6036543 | SSA Trailblazers | Santa Ana | 1 | 8 | 7 | N | Y | - |
20% | 80 | 90 | 80% | 100% | 20% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 2234 | Woodbridge Toastmasters Club | Irvine | 5 | 23 | 18 | Y | Y | - |
2 | 5224 | Capital Group Communicators Toastmasters Club | Irvine | 1 | 10 | 6 | N | Y | - |
2 | 9314 | Pan Pacific Toastmasters Club | Irvine | 1 | 13 | 16 | Y | Y | - |
2 | 909560 | The Contrarians | Irvine | 10 | 20 | 18 | Y | Y | Y |
2 | 1182876 | Speak & Lead Toastmasters | Irvine | 3 | 8 | 10 | Y | Y | Y |
40% | 74 | 68 | 80% | 100% | 40% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 825670 | B. Braun Toastmasters Club | Irvine | 8 | 20 | 19 | Y | Y | Y |
3 | 1531744 | Moss Adams LLP | Irvine | 0 | 32 | 0 | N | Y | - |
3 | 3952926 | Let's Say Anything | Irvine | 1 | 8 | 9 | Y | Y | Y |
3 | 4361086 | 3030 Communicators | Irvine | 4 | 10 | 15 | Y | Y | Y |
3 | 7762824 | Look Who's Talking Too | Santa Ana | 1 | 26 | 13 | Y | Y | N |
20% | 96 | 56 | 80% | 100% | 60% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 8803 | Toast Of The Coast Toastmasters Club | Santa Ana | 1 | 19 | 10 | Y | Y | - |
4 | 3676735 | Snyder Langston | Irvine | 0 | 8 | 0 | N | Y | - |
4 | 3676736 | Toast First | Santa Ana | 1 | 26 | 15 | Y | Y | N |
4 | 7433136 | Edwards Lifesciences Irvine Toastmasters | Irvine | 2 | 33 | 32 | Y | Y | - |
0% | 86 | 57 | 75% | 100% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
5 | 615 | Zingers Toastmasters Club | Orange County | 0 | 8 | 5 | N | Y | - |
5 | 3742 | Second Stage Club | Irvine | 7 | 24 | 28 | Y | Y | - |
5 | 5410 | Experian Club | Costa Mesa | 1 | 20 | 14 | Y | Y | Y |
5 | 6492 | Water Meeters Club | Irvine | 0 | 8 | 8 | Y | Y | - |
5 | 7798413 | New OpenTalk | Irvine | 3 | 20 | 23 | Y | Y | - |
25% | 80 | 78 | 100% | 125% | 20% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 231 | Newport Center Toastmasters Club | Newport Beach | 7 | 28 | 19 | Y | Y | Y |
1 | 1927 | HarborLites Club | Costa Mesa | 3 | 8 | 10 | Y | Y | - |
1 | 2116 | TIC Talkers | Newport Beach | 7 | 23 | 19 | Y | Y | - |
1 | 964945 | Grub N Gab | Irvine | 0 | 3 | 0 | N | Y | N |
1 | 6885550 | Western Decibels | Irvine | 1 | 9 | 8 | Y | Y | Y |
40% | 71 | 56 | 80% | 100% | 40% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 691 | Mesa Messengers Club | Costa Mesa | 1 | 10 | 8 | Y | Y | Y |
2 | 9524 | ZotSpeak Club | Irvine | 8 | 21 | 25 | Y | Y | Y |
2 | 9873 | Speak, Lead, Succeed Toastmasters | Costa Mesa | 3 | 18 | 15 | Y | Y | - |
2 | 2982484 | Lensmasters | Costa Mesa | 2 | 8 | 9 | Y | Y | - |
25% | 57 | 57 | 100% | 100% | 50% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 219 | Irvine Lunchtime Toastmasters Club | Irvine | 9 | 25 | 26 | Y | Y | Y |
3 | 4040162 | Dove Street Orators | Newport Beach | 0 | 19 | 3 | N | Y | - |
3 | 4875458 | Care Credit Toasters | Costa Mesa | 0 | 8 | 0 | N | Y | - |
3 | 6885522 | WD Voice | Irvine | 2 | 12 | 11 | Y | Y | Y |
25% | 64 | 40 | 50% | 100% | 50% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 316 | Articulates Club | Irvine | 9 | 15 | 17 | Y | Y | Y |
4 | 317 | Le Gourmet Toastmasters | Irvine | 5 | 20 | 14 | Y | Y | - |
4 | 8638 | Articulate Athletes Club | Newport Beach | 0 | 15 | 12 | Y | Y | Y |
4 | 852128 | Speakers by Design Club | Irvine | 1 | 10 | 11 | Y | Y | - |
4 | 7555931 | Pacific Life Toastmasters - Newport Beach | Newport Beach | 0 | 51 | 24 | Y | Y | - |
40% | 111 | 78 | 100% | 100% | 40% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
5 | 1 | Smedley Chapter One Club | Irvine | 7 | 22 | 27 | Y | Y | - |
5 | 4274 | Costa Mesa Communicators | Costa Mesa | 2 | 11 | 10 | Y | Y | - |
5 | 3271780 | CityMasters OC | Irvine | 1 | 16 | 13 | Y | Y | - |
5 | 4313536 | US Bank Michelson Toastmasters Club | Irvine | 4 | 15 | 9 | Y | Y | - |
5 | 7747886 | Let's Get Toasted | Irvine | 0 | 25 | 0 | N | Y | N |
20% | 89 | 59 | 80% | 100% | 0% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 1509315 | ev3 Toastmasters | Irvine | 0 | 3 | 0 | N | Y | - |
1 | 4421234 | ThalesMasters | Irvine | 1 | 9 | 8 | Y | Y | N |
1 | 5588745 | Blizzard Toastmasters | Irvine | 4 | 30 | 30 | Y | Y | - |
1 | 5745814 | TK1SC Speakers | Irvine | 2 | 18 | 15 | Y | Y | Y |
1 | 6713582 | Chinese Irvine Toastmasters | Irvine | 9 | 20 | 23 | Y | Y | Y |
20% | 80 | 76 | 80% | 100% | 40% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 7097 | Irvine Toastmasters Club | Irvine | 8 | 21 | 15 | Y | Y | Y |
2 | 1540787 | Broadly Speaking | Irvine | 7 | 20 | 16 | Y | Y | Y |
2 | 2505960 | KBB Toastmasters | Irvine | 3 | 8 | 10 | Y | Y | - |
2 | 6710540 | Amazon Peculiar Toastmasters | Irvine | 5 | 28 | 29 | Y | Y | - |
75% | 77 | 70 | 100% | 100% | 50% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 867399 | Panasonic Flying Toasters | Lake Forest | 3 | 38 | 31 | Y | Y | Y |
3 | 4016879 | Lightly Toasted | Irvine | 1 | 6 | 10 | Y | Y | - |
3 | 4070049 | OC Toastmasters: Encore | Irvine | 0 | 8 | 2 | N | Y | - |
3 | 4086224 | Schneider Electric - Lake Forest Toastmasters | Lake Forest | 2 | 11 | 11 | Y | Y | Y |
3 | 6983908 | JBREC Toastmasters | Irvine | 1 | 16 | 19 | Y | Y | Y |
0% | 79 | 73 | 80% | 100% | 60% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 9317 | Spectrum Speakers Club | Irvine | 2 | 20 | 15 | Y | Y | N |
4 | 3672902 | Irvine Project Masters | Irvine | 4 | 9 | 9 | Y | Y | Y |
4 | 6924905 | The Gavaliers | Irvine | 1 | 11 | 11 | Y | Y | Y |
4 | 7717625 | OneDigital | Irvine | 0 | 23 | 8 | Y | Y | - |
0% | 63 | 43 | 100% | 100% | 50% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
5 | 4637 | Nihon Kohden Toastmasters | Irvine | 0 | 9 | 0 | N | Y | N |
5 | 4562492 | Candid Speaking Superstars | Irvine | 3 | 11 | 12 | Y | Y | Y |
5 | 5037723 | The Back Talkers | Irvine | 6 | 29 | 29 | Y | Y | - |
5 | 5729587 | WATG Speaks | Irvine | 0 | 9 | 0 | N | Y | - |
5 | 7767523 | Crown Castle Toastmasters | Irvine | 0 | 24 | 4 | N | Y | N |
20% | 82 | 45 | 40% | 100% | 20% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 4220 | Easy Speakers | Laguna Hills | 0 | 11 | 11 | Y | Y | - |
1 | 7368 | Possibilities Unlimited Club | Mission Viejo | 1 | 21 | 17 | Y | Y | - |
1 | 9113 | Rancho Speech Masters Toastmasters Club | Rancho Santa Margarita | 6 | 26 | 25 | Y | Y | Y |
1 | 5331293 | Ace of Clubs | Rancho Santa Margarita | 3 | 18 | 12 | Y | Y | - |
1 | 7682922 | Toasted Montessorians Toastmasters Club | Lake Forest | 0 | 22 | 0 | N | Y | - |
20% | 98 | 65 | 80% | 100% | 20% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 1707 | Dana Harbor Toastmasters | Zoom virtual meeting | 1 | 9 | 5 | N | Y | - |
2 | 6463 | San Clemente Toastmasters | San Clemente | 5 | 20 | 16 | Y | Y | Y |
2 | 6658 | Coastmasters Toastmasters Club | Dana Point | 4 | 20 | 23 | Y | Y | Y |
2 | 3944816 | South Orange County Toastmasters | Dana Point | 2 | 24 | 17 | Y | Y | Y |
2 | 7013262 | Glaukos Toastmasters | San Clemente | 0 | 0 | 0 | N | Y | - |
20% | 73 | 61 | 60% | 100% | 60% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 4387 | Motivation Masters | Aliso Viejo | 6 | 13 | 17 | Y | Y | Y |
3 | 2505976 | Ziggurat 425 | Laguna Niguel | 8 | 14 | 15 | Y | Y | Y |
3 | 4181664 | Toastmasters of Laguna Beach | Laguna Beach | 5 | 21 | 17 | Y | Y | Y |
3 | 5359460 | Wine On Wednesday (Wow) | Ladera Ranch | 4 | 20 | 18 | Y | Y | - |
75% | 68 | 67 | 100% | 100% | 75% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 734 | Challengers Toastmasters Club | Laguna Woods | 8 | 24 | 26 | Y | Y | Y |
4 | 5228 | Tongue Tamers Club | Lake Forest | 7 | 22 | 18 | Y | Y | Y |
4 | 1331496 | Shark Masters | Mission Viejo | 0 | 20 | 9 | Y | Y | - |
4 | 7077601 | Aliso Viejo NeoGenomics | Aliso Viejo | 0 | 15 | 0 | N | Y | N |
50% | 81 | 53 | 75% | 100% | 50% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
5 | 86 | Saddleback Sunrise Speakers | Laguna Hills | 6 | 26 | 25 | Y | Y | - |
5 | 2657 | Saddleback Valley Toastmasters Club | Laguna Hills | 2 | 15 | 13 | Y | Y | Y |
5 | 9661 | UniMasters | Aliso Viejo | 2 | 14 | 12 | Y | Y | Y |
5 | 7208551 | The Brave Little Toastmasters | Aliso Viejo | 0 | 9 | 0 | N | Y | - |
5 | 7263300 | Pacific Life Aliso Viejo | Aliso Viejo | 0 | 23 | 0 | N | Y | - |
20% | 87 | 50 | 60% | 100% | 40% |
Division Status
A | C | D | E | F | G | Total | |
---|---|---|---|---|---|---|---|
Net Club Growth | -2 | -7 | -4 | -4 | -5 | -6 | -28 |
Net Membership Growth | -54 | -126 | -67 | -102 | -74 | -111 | -534 | Distinguished Clubs | 43% | 38% | 22% | 30% | 22% | 35% | 44 |