
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 192 | Orange Upon A Time Toastmasters Club 192 | Orange | 6 | 12 | 11 | N | N | Y |
1 | 417 | North Tustin Sensational Speakers | Tustin | 6 | 20 | 21 | N | N | Y |
1 | 4438 | Civil Speakers Toastmasters Club | Tustin | 3 | 13 | 16 | Y | N | Y |
1 | 1507645 | Vineyard Journeys | Santa Ana | 3 | 12 | 13 | N | N | Y |
1 | 1565170 | English as a Second Language Toastmasters Club # 1 | Orange | 3 | 20 | 13 | Y | N | Y |
40% | 77 | 74 | 40% | 0% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 602 | Orange Circle Toastmasters | Orange | 2 | 20 | 13 | Y | N | Y |
2 | 5598 | OC Civic Center Toastmasters Club | Santa Ana | 3 | 9 | 13 | N | N | Y |
2 | 921159 | Tools 2 Lead Toastmasters Club | Santa Ana | 1 | 10 | 11 | N | N | Y |
2 | 4763402 | The Talking Heads | Santa Ana | 0 | 12 | 7 | N | N | Y |
2 | 7936224 | Tustin CA Pros Club | Tustin | 0 | 0 | 0 | - | - | - |
2 | 28675457 | Worlds of Wonder Toastmasters | Orange | 3 | 42 | 20 | Y | N | Y |
0% | 93 | 64 | 33% | 0% | 83% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 5372 | Well Said Toastmasters Club | Orange | 9 | 15 | 17 | N | N | Y |
3 | 6724 | Orange Toast Toastmasters Club | Orange | 3 | 10 | 15 | Y | N | Y |
3 | 9332 | Crystal Clear Toastmasters Club | Garden Grove | 0 | 13 | 2 | N | Y | Y |
3 | 1289433 | Quote Masters | Orange | 0 | 10 | 0 | N | Y | N |
3 | 1600543 | NAAAP-OC | N/A | 0 | 12 | 9 | N | Y | Y |
20% | 60 | 43 | 20% | 60% | 80% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 7493 | BergenMeisters Toastmasters Club | Orange | 2 | 13 | 11 | N | Y | Y |
4 | 9331 | Achievers Toastmasters Club | Garden Grove | 9 | 21 | 20 | Y | N | Y |
4 | 4507829 | Divine Light Toastmasters | Santa Ana | 2 | 9 | 9 | N | N | Y |
4 | 6514357 | Archispeak | Orange | 3 | 22 | 16 | N | Y | Y |
4 | 7549234 | ToastmastEARS | Anaheim | 0 | 12 | 10 | Y | N | Y |
20% | 77 | 66 | 40% | 40% | 100% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 165 | Seal Beach Wordmasters | Seal Beach | 1 | 8 | 9 | N | N | Y |
1 | 4842 | Seal Beach Speech Bums | Seal Beach | 4 | 10 | 11 | Y | Y | Y |
1 | 6851 | Astromasters | Huntington Beach | 2 | 10 | 9 | N | Y | Y |
1 | 8860 | Historically Speaking Toastmasters Club | Seal Beach | 3 | 12 | 14 | N | Y | Y |
0% | 40 | 43 | 25% | 75% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 770 | Helmsmen Toastmasters Club | Huntington Beach | 0 | 15 | 8 | N | N | Y |
2 | 870344 | FCBC FV Speech Club | Fountain Valley | 5 | 14 | 23 | Y | N | Y |
2 | 999941 | Private Club | Westminster | 1 | 7 | 9 | N | N | Y |
2 | 1126127 | Cypress Expressionists | Cypress | 1 | 8 | 8 | N | N | Y |
2 | 28675348 | Chatty Foxes | Costa Mesa | 0 | 0 | 0 | N | N | Y |
20% | 44 | 48 | 20% | 0% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 100 | Christian Century Toastmasters Club | Fountain Valley | 4 | 13 | 8 | N | N | Y |
3 | 179 | Huntington Beach Rise & Shine Toastmasters Club #179 | Huntington Beach | 8 | 19 | 17 | Y | N | Y |
3 | 6570 | Surf City Speak 'N' Lead | Huntington Beach | 10 | 29 | 32 | N | N | Y |
3 | 8951 | Watermeisters Toastmasters Club | Fountain Valley | 7 | 13 | 16 | Y | N | Y |
3 | 1498166 | OC Project Masters Toastmasters Club | Garden Grove | 4 | 17 | 13 | N | N | Y |
60% | 91 | 86 | 40% | 0% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 691 | Mesa Messengers Club | Costa Mesa | 3 | 14 | 13 | N | N | Y |
4 | 9873 | Speak, Lead, Succeed Toastmasters | Costa Mesa | 6 | 12 | 14 | Y | N | Y |
4 | 2982484 | Lensmasters | Huntington Beach | 3 | 8 | 10 | Y | N | Y |
4 | 7699134 | Just Speeches | Costa Mesa | 5 | 20 | 9 | N | N | Y |
4 | 7839508 | Pastime Pursuits | Costa Mesa | 8 | 20 | 16 | Y | N | Y |
60% | 74 | 62 | 60% | 0% | 100% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 3019911 | Behr Toastmasters | Santa Ana | 0 | 14 | 15 | N | N | Y |
1 | 3676736 | Toast First | Santa Ana | 2 | 12 | 11 | N | N | Y |
1 | 6036543 | SSA Trailblazers | Santa Ana | 0 | 8 | 4 | N | N | Y |
1 | 7762824 | Look Who's Talking Too | Santa Ana | 0 | 14 | 8 | N | N | Y |
1 | 7893455 | Smedley Chapter One Advanced | Santa Ana | 10 | 25 | 44 | Y | N | Y |
20% | 73 | 82 | 20% | 0% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 5410 | Experian Club | Costa Mesa | 6 | 13 | 16 | Y | N | Y |
2 | 3952926 | Let's Say Anything | Irvine | 1 | 8 | 7 | N | N | Y |
2 | 4361086 | 2K Communicators | Santa Ana | 3 | 10 | 10 | N | N | Y |
2 | 7433136 | Edwards Lifesciences Irvine Toastmasters | Irvine | 2 | 26 | 24 | Y | N | Y |
2 | 28675580 | New DLC Toastmasters | Irvine | 0 | 0 | 0 | N | N | Y |
25% | 57 | 57 | 50% | 0% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 1015103 | The Market Place Toastmasters | Irvine | 5 | 21 | 24 | Y | N | Y |
3 | 1182876 | Speak & Lead Toastmasters | Tustin | 5 | 17 | 17 | N | N | Y |
3 | 3262106 | UniteOC | Tustin | 0 | 13 | 1 | N | N | Y |
3 | 3984610 | Henkel Speak To Lead | Irvine | 1 | 14 | 9 | Y | N | Y |
50% | 65 | 51 | 50% | 0% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 317 | Le Gourmet Toastmasters | Irvine | 3 | 14 | 12 | Y | N | Y |
4 | 3742 | Second Stage Club | Irvine | 6 | 21 | 18 | Y | N | Y |
4 | 6492 | Water Meeters Club | Irvine | 5 | 11 | 7 | N | N | Y |
4 | 825670 | B. Braun Toastmasters Club | Irvine | 7 | 20 | 17 | Y | N | Y |
75% | 66 | 54 | 75% | 0% | 100% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Smedley Chapter One Club | Irvine | 3 | 21 | 13 | N | N | Y |
1 | 219 | Irvine Lunchtime Toastmasters Club | Irvine | 5 | 20 | 21 | Y | Y | Y |
1 | 2234 | Woodbridge Toastmasters Club | Irvine | 4 | 13 | 13 | Y | Y | Y |
1 | 909560 | The Contrarians | Irvine | 0 | 9 | 0 | N | N | Y |
1 | 7798413 | OpenTalk | Irvine | 8 | 15 | 11 | N | N | Y |
40% | 78 | 58 | 40% | 40% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 316 | Articulates Club | Irvine | 1 | 9 | 7 | N | N | Y |
2 | 2592 | Ingram Microphones | Irvine | 0 | 10 | 6 | N | N | Y |
2 | 9524 | ZotSpeak Club | Lake Forest | 3 | 20 | 15 | Y | N | Y |
2 | 6885522 | WD Voice | Irvine | 0 | 8 | 9 | N | N | Y |
0% | 47 | 37 | 25% | 0% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 231 | Newport Center Toastmasters Club | Irvine | 4 | 20 | 21 | Y | N | Y |
3 | 2116 | Newport Beach - TIC Talkers | Newport Beach | 5 | 23 | 29 | Y | N | Y |
3 | 8638 | Articulate Athletes Club | Newport Beach | 0 | 8 | 8 | N | N | Y |
3 | 852128 | Speakers by Design Club | Irvine | 1 | 8 | 12 | N | N | Y |
3 | 7555931 | Pacific Life Toastmasters - Newport Beach | Newport Beach | 8 | 29 | 29 | Y | N | Y |
40% | 88 | 99 | 60% | 0% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 4274 | Costa Mesa Communicators | Costa Mesa | 4 | 9 | 16 | Y | N | Y |
4 | 4942689 | Schneider Electric - North America | Costa Mesa | 5 | 14 | 17 | N | N | Y |
4 | 7959853 | Bassman Blaine | Irvine | 4 | 22 | 28 | N | N | Y |
4 | 28675925 | New Toastinos PRPizza Rolls | Costa Mesa | 0 | 0 | 0 | Y | N | N |
33% | 45 | 61 | 67% | 0% | 75% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 9314 | Pan Pacific Toastmasters Club | Irvine | 2 | 13 | 12 | N | N | Y |
1 | 9317 | Spectrum Speakers Club | Irvine | 2 | 10 | 14 | Y | N | Y |
1 | 4086224 | Schneider Electric - Lake Forest Toastmasters | Lake Forest | 0 | 9 | 4 | N | N | Y |
1 | 5588745 | Blizzard Toastmasters | Irvine | 2 | 29 | 21 | Y | N | Y |
1 | 7850165 | SoCal English Mandarin Bilingual Toastmasters | Irvine | 10 | 20 | 34 | Y | N | Y |
20% | 81 | 85 | 60% | 0% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 3672902 | Irvine Project Masters | Irvine | 2 | 9 | 10 | N | N | Y |
2 | 6710540 | Amazon Peculiar Toastmasters | Irvine | 0 | 15 | 0 | N | N | N |
2 | 6713582 | Chinese Irvine Toastmasters | Irvine | 2 | 20 | 17 | Y | N | Y |
2 | 7767523 | Crown Castle Toastmasters | Irvine | 2 | 0 | 21 | N | N | Y |
0% | 44 | 48 | 25% | 0% | 75% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 1540787 | Broadly Speaking | Irvine | 6 | 26 | 26 | Y | N | Y |
3 | 4016879 | Lightly Toasted | Irvine | 0 | 4 | 4 | N | N | Y |
3 | 4562492 | Candid Speaking Superstars | Irvine | 0 | 8 | 5 | N | N | Y |
3 | 6924905 | The Gavaliers | Irvine | 2 | 13 | 16 | N | Y | Y |
3 | 7951789 | CrowdStrike Toastmasters | Irvine | 1 | 40 | 34 | Y | N | Y |
20% | 91 | 85 | 40% | 20% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 7097 | Irvine Toastmasters Club | Irvine | 8 | 20 | 37 | Y | Y | Y |
4 | 2505960 | Cox Automotive West | Irvine | 2 | 20 | 20 | N | Y | Y |
4 | 5037723 | The Back Talkers | Irvine | 7 | 23 | 17 | N | Y | Y |
4 | 7717625 | OneDigital | Irvine | 2 | 13 | 23 | Y | Y | Y |
50% | 76 | 97 | 50% | 100% | 100% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 9113 | Rancho Speech Masters Toastmasters Club | Rancho Santa Margarita | 1 | 13 | 12 | N | N | Y |
1 | 867399 | Panasonic Flying Toasters | Lake Forest | 2 | 14 | 14 | Y | N | Y |
1 | 5331293 | Ace of Clubs | RANCHO SANTA MARGARITA | 5 | 12 | 16 | Y | N | Y |
1 | 6983908 | JBREC Toastmasters | Virtual | 2 | 18 | 18 | N | N | Y |
1 | 7999132 | CAI GLAC Lunch Bunch Toastmasters | Laguna Hills | 4 | 21 | 24 | N | N | Y |
20% | 78 | 84 | 40% | 0% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 6463 | San Clemente Toastmasters | San Clemente | 4 | 13 | 15 | N | Y | Y |
2 | 6658 | Coastmasters Toastmasters Club | Dana Point | 3 | 18 | 19 | Y | Y | Y |
2 | 3944816 | South Orange County Toastmasters | Dana Point | 4 | 21 | 20 | Y | Y | Y |
2 | 7915770 | Talega Moms/Women Toastmasters | San Clemente | 3 | 20 | 26 | N | Y | Y |
0% | 72 | 80 | 50% | 100% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 4387 | Motivation Masters | Aliso Viejo | 6 | 22 | 22 | Y | Y | Y |
3 | 7368 | Possibilities Unlimited Club | Mission Viejo | 3 | 21 | 16 | Y | Y | Y |
3 | 9661 | UniMasters | Aliso Viejo | 6 | 10 | 15 | Y | Y | Y |
3 | 2505976 | Ziggurat 425 | Laguna Niguel | 4 | 9 | 10 | N | Y | Y |
3 | 5359460 | Wine On Wednesday (Wow) | San Juan Capistrano | 2 | 20 | 15 | Y | Y | Y |
40% | 82 | 78 | 80% | 100% | 100% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 86 | Saddleback Sunrise Speakers | Mission Viejo | 9 | 24 | 29 | Y | Y | Y |
4 | 734 | Challengers Toastmasters Club | Laguna Woods | 3 | 25 | 29 | N | N | Y |
4 | 2657 | Saddleback Valley Toastmasters Club | Mission Viejo | 3 | 12 | 15 | N | N | Y |
4 | 5228 | Tongue Tamers Club | Lake Forest | 7 | 22 | 23 | N | N | Y |
50% | 83 | 96 | 25% | 25% | 100% |
Division Status
A | C | D | E | F | G | Total | |
---|---|---|---|---|---|---|---|
Net Club Growth | -14 | -12 | -9 | -9 | -10 | -9 | -63 |
Net Membership Growth | -60 | -10 | -17 | -3 | 23 | 23 | -44 | Distinguished Clubs | 19% | 37% | 41% | 29% | 22% | 28% | 32 |