Club Status
Club Membership
schedule July 1, 2022 - June 30, 2023
Distinguished Club Program
# | Goals to Achieve (Term: 2022-2023) | Goal | To Date | Status |
---|---|---|---|---|
1 | Level 1 Awards | 4 | 1 | |
2 | Level 2 Awards | 2 | 2 | |
3 | More Level 2 Awards | 2 | 0 | |
4 | Level 3 Awards | 2 | 2 | |
5 | Level 4, Level 5, or DTM Award | 1 | 1 | |
6 | One more Level 4, Level 5, or DTM Award | 1 | 1 | |
7 | New members | 4 | 1 | |
8 | More new members | 4 | 0 | |
9 | Club officers trained June-August | 4 | 6 | |
Club officers trained December-February | 4 | 2 | ||
10 | Membership-renewal dues on time | Y | 0 | |
Club officer lists on time | Y | 1 |
# | Goals to Achieve (Term: 2021-2022) | Goal | To Date | Status |
---|---|---|---|---|
1 | Level 1 Awards | 4 | 4 | |
2 | Level 2 Awards | 2 | 2 | |
3 | More Level 2 Awards | 2 | 1 | |
4 | Level 3 Awards | 2 | 2 | |
5 | Level 4, Level 5, or DTM Award | 1 | 1 | |
6 | One more Level 4, Level 5, or DTM Award | 1 | 2 | |
7 | New members | 4 | 4 | |
8 | More new members | 4 | 3 | |
9 | Club officers trained June-August | 4 | 6 | |
Club officers trained December-February | 4 | 6 | ||
10 | Membership-renewal dues on time | Y | 0 | |
Club officer lists on time | Y | 0 |
# | Goals to Achieve (Term: 2020-2021) | Goal | To Date | Status |
---|---|---|---|---|
1 | Level 1 Awards | 4 | 0 | |
2 | Level 2 Awards | 2 | 0 | |
3 | More Level 2 Awards | 2 | 0 | |
4 | Level 3 Awards | 2 | 0 | |
5 | Level 4, Level 5, or DTM Award | 1 | 0 | |
6 | One more Level 4, Level 5, or DTM Award | 1 | 0 | |
7 | New members | 4 | 2 | |
8 | More new members | 4 | 0 | |
9 | Club officers trained June-August | 4 | 5 | |
Club officers trained December-February | 4 | 6 | ||
10 | Membership-renewal dues on time | Y | 0 | |
Club officer lists on time | Y | 0 |
Mentors/Sponsors/Coaches
Code | Name | Status |
---|---|---|
COACH | Zaida D. Richard | AWARDED |
COACHU | Scott J. Friedman | AWARDED |