Club Officer Training Status
Division A Training Status (Jun-Aug 2022)
Area | Club Number | Club Name | Pres | VPE | VPM | VPPR | Sec | Tres | SAA | Total | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 192 | Orange Upon A Time Toastmasters Club 192 | 3 | 43% | |||||||
1 | 417 | North Tustin Sensational Speakers | 1 | 14% | |||||||
1 | 4438 | Civil Speakers Toastmasters Club | 0 | 0% | |||||||
1 | 1015103 | The Market Place Toastmasters | 4 | 57% | |||||||
2 | 921159 | Tools 2 Lead Toastmasters Club | 0 | 0% | |||||||
2 | 1507645 | Vineyard Journeys | 0 | 0% | |||||||
2 | 4507829 | Divine Light Toastmasters | 3 | 43% | |||||||
2 | 4763402 | The Talking Heads | 0 | 0% | |||||||
2 | 7893455 | Smedley Chapter One Advanced | 1 | 14% | |||||||
3 | 5372 | Well Said Toastmasters Club | 2 | 29% | |||||||
3 | 5598 | OC Civic Center Toastmasters Club | 0 | 0% | |||||||
3 | 6724 | Orange Toast Toastmasters Club | 0 | 0% | |||||||
3 | 1289433 | Quote Masters | 0 | 0% | |||||||
3 | 1600543 | NAAAP-OC | 0 | 0% | |||||||
4 | 9331 | Achievers Toastmasters Club | 4 | 57% | |||||||
4 | 9332 | Crystal Clear Toastmasters Club | 3 | 43% | |||||||
4 | 1364105 | Stand and Deliver | 0 | 0% | |||||||
4 | 7549234 | ToastmastEARS | 0 | 0% | |||||||
5 | 602 | Orange Circle Toastmasters | 0 | 0% | |||||||
5 | 7493 | BergenMeisters Toastmasters Club | 0 | 0% | |||||||
5 | 1565170 | English as a Second Language Toastmasters Club # 1 | 5 | 71% | |||||||
5 | 6514357 | Archispeak | 0 | 0% | |||||||
Total | 4 | 6 | 3 | 5 | 3 | 3 | 2 | 26 | 16.9% |
Division C Training Status (Jun-Aug 2022)
Area | Club Number | Club Name | Pres | VPE | VPM | VPPR | Sec | Tres | SAA | Total | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4842 | Seal Beach Speech Bums | 0 | 0% | |||||||
1 | 6570 | Surf City Speak 'N' Lead | 4 | 57% | |||||||
1 | 8860 | Historically Speaking Toastmasters Club | 4 | 57% | |||||||
1 | 999941 | Speak Easies | 0 | 0% | |||||||
1 | 1126127 | Cypress Expressionists | 0 | 0% | |||||||
2 | 165 | Seal Beach Wordmasters | 0 | 0% | |||||||
2 | 770 | Helmsmen Toastmasters Club | 0 | 0% | |||||||
2 | 6851 | Astromasters | 0 | 0% | |||||||
2 | 1498166 | OC Project Masters Toastmasters Club | 3 | 43% | |||||||
3 | 179 | Huntington Beach Rise & Shine Toastmasters Club #179 | 2 | 29% | |||||||
3 | 9873 | Speak, Lead, Succeed Toastmasters | 3 | 43% | |||||||
3 | 4338428 | HAEA Toastmasters Club | 0 | 0% | |||||||
3 | 7699134 | Just Speeches | 1 | 14% | |||||||
3 | 7839508 | Pastime Pursuits | 0 | 0% | |||||||
4 | 100 | Christian Century Toastmasters Club | 1 | 14% | |||||||
4 | 8951 | Watermeisters Toastmasters Club | 3 | 43% | |||||||
4 | 870344 | FCBC FV Speech Club | 5 | 71% | |||||||
4 | 4942689 | Schneider Electric - Costa Mesa | 2 | 29% | |||||||
Total | 5 | 3 | 4 | 5 | 6 | 3 | 2 | 28 | 22.2% |
Division D Training Status (Jun-Aug 2022)
Area | Club Number | Club Name | Pres | VPE | VPM | VPPR | Sec | Tres | SAA | Total | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2592 | Ingram Microphones | 0 | 0% | |||||||
1 | 3019911 | Behr Toastmasters | 0 | 0% | |||||||
1 | 3262106 | UniteOC | 0 | 0% | |||||||
1 | 3984610 | Henkel Speak To Lead | 1 | 14% | |||||||
1 | 7762824 | Look Who's Talking Too | 0 | 0% | |||||||
2 | 3742 | Second Stage Club | 4 | 57% | |||||||
2 | 6492 | Water Meeters Club | 2 | 29% | |||||||
2 | 9314 | Pan Pacific Toastmasters Club | 0 | 0% | |||||||
2 | 7850165 | SoCal English Mandarin Bilingual Toastmasters | 1 | 14% | |||||||
3 | 5410 | Experian Club | 0 | 0% | |||||||
3 | 825670 | B. Braun Toastmasters Club | 4 | 57% | |||||||
3 | 3952926 | Let's Say Anything | 1 | 14% | |||||||
3 | 4361086 | 3030 Communicators | 1 | 14% | |||||||
4 | 2234 | Woodbridge Toastmasters Club | 4 | 57% | |||||||
4 | 909560 | The Contrarians | 0 | 0% | |||||||
4 | 3676736 | Toast First | 0 | 0% | |||||||
4 | 7433136 | Edwards Lifesciences Irvine Toastmasters | 0 | 0% | |||||||
4 | 7959853 | Bassman Blaine | 0 | 0% | |||||||
Total | 2 | 5 | 2 | 2 | 3 | 1 | 3 | 18 | 14.3% |
Division E Training Status (Jun-Aug 2022)
Area | Club Number | Club Name | Pres | VPE | VPM | VPPR | Sec | Tres | SAA | Total | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | Newport Center Toastmasters Club | 0 | 0% | |||||||
1 | 317 | Le Gourmet Toastmasters | 5 | 71% | |||||||
1 | 691 | Mesa Messengers Club | 0 | 0% | |||||||
1 | 9524 | ZotSpeak Club | 3 | 43% | |||||||
2 | 1 | Smedley Chapter One Club | 1 | 14% | |||||||
2 | 4274 | Costa Mesa Communicators | 0 | 0% | |||||||
2 | 3271780 | CityMasters OC | 0 | 0% | |||||||
2 | 7798413 | OpenTalk | 3 | 43% | |||||||
3 | 219 | Irvine Lunchtime Toastmasters Club | 3 | 43% | |||||||
3 | 1182876 | Speak & Lead Toastmasters | 0 | 0% | |||||||
3 | 2982484 | Lensmasters | 3 | 43% | |||||||
3 | 6885522 | WD Voice | 0 | 0% | |||||||
4 | 316 | Articulates Club | 5 | 71% | |||||||
4 | 2116 | TIC Talkers | 0 | 0% | |||||||
4 | 8638 | Articulate Athletes Club | 0 | 0% | |||||||
4 | 852128 | Speakers by Design Club | 0 | 0% | |||||||
4 | 7555931 | Pacific Life Toastmasters - Newport Beach | 0 | 0% | |||||||
Total | 5 | 5 | 2 | 2 | 5 | 3 | 1 | 23 | 19.3% |
Division F Training Status (Jun-Aug 2022)
Area | Club Number | Club Name | Pres | VPE | VPM | VPPR | Sec | Tres | SAA | Total | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9317 | Spectrum Speakers Club | 0 | 0% | |||||||
1 | 3672902 | Irvine Project Masters | 3 | 43% | |||||||
1 | 5588745 | Blizzard Toastmasters | 0 | 0% | |||||||
1 | 6713582 | Chinese Irvine Toastmasters | 6 | 86% | |||||||
1 | 7767523 | Crown Castle Toastmasters | 0 | 0% | |||||||
1 | 7951789 | CrowdStrike Toastmasters | 0 | 0% | |||||||
2 | 7097 | Irvine Toastmasters Club | 3 | 43% | |||||||
2 | 1540787 | Broadly Speaking | 2 | 29% | |||||||
2 | 2505960 | KBB Toastmasters | 0 | 0% | |||||||
2 | 6710540 | Amazon Peculiar Toastmasters | 0 | 0% | |||||||
3 | 867399 | Panasonic Flying Toasters | 0 | 0% | |||||||
3 | 4016879 | Lightly Toasted | 0 | 0% | |||||||
3 | 4086224 | Schneider Electric - Lake Forest Toastmasters | 4 | 57% | |||||||
3 | 6983908 | JBREC Toastmasters | 0 | 0% | |||||||
3 | 7999132 | CAI GLAC Lunch Bunch Toastmasters | 5 | 71% | |||||||
4 | 4562492 | Candid Speaking Superstars | 0 | 0% | |||||||
4 | 5037723 | The Back Talkers | 0 | 0% | |||||||
4 | 6924905 | The Gavaliers | 0 | 0% | |||||||
4 | 7717625 | OneDigital | 0 | 0% | |||||||
Total | 5 | 4 | 2 | 2 | 4 | 4 | 2 | 23 | 17.3% |
Division G Training Status (Jun-Aug 2022)
Area | Club Number | Club Name | Pres | VPE | VPM | VPPR | Sec | Tres | SAA | Total | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9113 | Rancho Speech Masters Toastmasters Club | 1 | 14% | |||||||
1 | 5331293 | Ace of Clubs | 0 | 0% | |||||||
2 | 6463 | San Clemente Toastmasters | 0 | 0% | |||||||
2 | 6658 | Coastmasters Toastmasters Club | 0 | 0% | |||||||
2 | 3944816 | South Orange County Toastmasters | 0 | 0% | |||||||
2 | 5359460 | Wine On Wednesday (Wow) | 5 | 71% | |||||||
2 | 7915770 | Talega Moms/Women Toastmasters | 0 | 0% | |||||||
3 | 4387 | Motivation Masters | 5 | 71% | |||||||
3 | 7368 | Possibilities Unlimited Club | 1 | 14% | |||||||
3 | 9661 | UniMasters | 1 | 14% | |||||||
3 | 2505976 | Ziggurat 425 | 2 | 29% | |||||||
4 | 86 | Saddleback Sunrise Speakers | 0 | 0% | |||||||
4 | 734 | Challengers Toastmasters Club | 0 | 0% | |||||||
4 | 2657 | Saddleback Valley Toastmasters Club | 0 | 0% | |||||||
4 | 5228 | Tongue Tamers Club | 3 | 43% | |||||||
Total | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 18 | 17.1% |
District Training Status (Jun-Aug 2022)
Division | Pres | VPE | VPM | VPPR | Sec | Tres | SAA | Total | % | # Clubs |
---|---|---|---|---|---|---|---|---|---|---|
Division A | 4 | 6 | 3 | 5 | 3 | 3 | 2 | 26 | 16.88% | 22 |
Division C | 5 | 3 | 4 | 5 | 6 | 3 | 2 | 28 | 22.22% | 18 |
Division D | 2 | 5 | 2 | 2 | 3 | 1 | 3 | 18 | 14.29% | 18 |
Division E | 5 | 5 | 2 | 2 | 5 | 3 | 1 | 23 | 19.33% | 17 |
Division F | 5 | 4 | 2 | 2 | 4 | 4 | 2 | 23 | 17.29% | 19 |
Division G | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 18 | 17.14% | 15 |
Total | 23 | 27 | 15 | 19 | 24 | 17 | 11 | 136 | 17.82% | 109 |
History of Club Officer Training