Club Officer Training Status

 

Division A Training Status (Dec-Feb 2023)
Area Club Number Club Name Pres VPE VPM VPPR Sec Tres SAA Total %
1 192 Orange Upon A Time Toastmasters Club 192 5 71%
1 417 North Tustin Sensational Speakers 6 86%
1 4438 Civil Speakers Toastmasters Club 6 86%
1 1507645 Vineyard Journeys 6 86%
1 1565170 English as a Second Language Toastmasters Club # 1 7 100%
2 602 Orange Circle Toastmasters 4 57%
2 5598 OC Civic Center Toastmasters Club 5 71%
2 921159 Tools 2 Lead Toastmasters Club 2 29%
2 4763402 The Talking Heads 0 0%
2 7936224 Tustin CA Pros Club 0 0%
2 28675457 Worlds of Wonder Toastmasters 5 71%
3 5372 Well Said Toastmasters Club 4 57%
3 6724 Orange Toast Toastmasters Club 5 71%
3 9332 Crystal Clear Toastmasters Club 0 0%
3 1600543 NAAAP-OC 6 86%
4 7493 BergenMeisters Toastmasters Club 5 71%
4 9331 Achievers Toastmasters Club 7 100%
4 4507829 Divine Light Toastmasters 4 57%
4 6514357 Archispeak 6 86%
4 7549234 ToastmastEARS 5 71%
  Total   14 15 12 12 12 14 9 88 62.9%
Division C Training Status (Dec-Feb 2023)
Area Club Number Club Name Pres VPE VPM VPPR Sec Tres SAA Total %
1 165 Seal Beach Wordmasters 2 29%
1 4842 Seal Beach Speech Bums 4 57%
1 6851 Astromasters 7 100%
1 8860 Historically Speaking Toastmasters Club 4 57%
2 770 Helmsmen Toastmasters Club 0 0%
2 870344 FCBC FV Speech Club 7 100%
2 999941 Speak Easies 4 57%
2 1126127 Cypress Expressionists 3 43%
2 28675348 Chatty Foxes 0 0%
3 100 Christian Century Toastmasters Club 4 57%
3 179 Huntington Beach Rise & Shine Toastmasters Club #179 5 71%
3 6570 Surf City Speak 'N' Lead 5 71%
3 8951 Watermeisters Toastmasters Club 5 71%
3 1498166 OC Project Masters Toastmasters Club 4 57%
4 691 Mesa Messengers Club 6 86%
4 9873 Speak, Lead, Succeed Toastmasters 5 71%
4 2982484 Lensmasters 5 71%
4 7699134 Just Speeches 6 86%
4 7839508 Pastime Pursuits 7 100%
  Total   14 13 14 8 12 13 9 83 62.4%
Division D Training Status (Dec-Feb 2023)
Area Club Number Club Name Pres VPE VPM VPPR Sec Tres SAA Total %
1 3019911 Behr Toastmasters 1 14%
1 3676736 Toast First 6 86%
1 6036543 SSA Trailblazers 3 43%
1 7893455 Smedley Chapter One Advanced 6 86%
2 5410 Experian Club 5 71%
2 4361086 2K Communicators 6 86%
2 7433136 Edwards Lifesciences Irvine Toastmasters 0 0%
2 28675580 DLC Toastmasters 4 57%
3 1015103 The Market Place Toastmasters 7 100%
3 1182876 Speak & Lead Toastmasters 7 100%
3 3984610 Henkel Speak To Lead 4 57%
4 317 Le Gourmet Toastmasters 6 86%
4 3742 Second Stage Club 7 100%
4 825670 B. Braun Toastmasters Club 7 100%
  Total   11 11 10 9 10 9 9 69 70.4%
Division E Training Status (Dec-Feb 2023)
Area Club Number Club Name Pres VPE VPM VPPR Sec Tres SAA Total %
1 1 Smedley Chapter One Club 6 86%
1 219 Irvine Lunchtime Toastmasters Club 6 86%
1 2234 Woodbridge Toastmasters Club 5 71%
1 7798413 OpenTalk 4 57%
1 28675577 Hola Bilingual Toastmasters 0 0%
2 316 Articulates Club 2 29%
2 2592 Ingram Microphones 0 0%
2 9524 ZotSpeak Club 6 86%
2 6885522 WD Voice 5 71%
3 231 Newport Center Toastmasters Club 5 71%
3 2116 Newport Beach - TIC Talkers 5 71%
3 8638 Articulate Athletes Club 1 14%
3 852128 Speakers by Design Club 0 0%
3 7555931 Pacific Life Toastmasters - Newport Beach 5 71%
4 4274 Costa Mesa Communicators 4 57%
4 4942689 Schneider Electric - North America 5 71%
4 7959853 Bassman Blaine 0 0%
4 28675925 Toastinos PRPizza Rolls 0 0%
  Total   9 11 6 4 13 8 8 59 46.8%
Division F Training Status (Dec-Feb 2023)
Area Club Number Club Name Pres VPE VPM VPPR Sec Tres SAA Total %
1 9314 Pan Pacific Toastmasters Club 5 71%
1 9317 Spectrum Speakers Club 7 100%
1 5588745 Blizzard Toastmasters 3 43%
1 7850165 SoCal English Mandarin Bilingual Toastmasters 6 86%
2 3672902 Irvine Project Masters 6 86%
2 6713582 Chinese Irvine Toastmasters 7 100%
2 7767523 Crown Castle Toastmasters 0 0%
3 1540787 Broadly Speaking 4 57%
3 4016879 Lightly Toasted 1 14%
3 4562492 Candid Speaking Superstars 5 71%
3 6924905 The Gavaliers 3 43%
3 7951789 CrowdStrike Toastmasters 0 0%
4 7097 Irvine Toastmasters Club 4 57%
4 2505960 Cox Automotive West 4 57%
4 5037723 The Back Talkers 7 100%
4 7717625 OneDigital 4 57%
  Total   13 11 6 9 12 8 7 66 58.9%
Division G Training Status (Dec-Feb 2023)
Area Club Number Club Name Pres VPE VPM VPPR Sec Tres SAA Total %
1 9113 Rancho Speech Masters Toastmasters Club 2 29%
1 867399 Panasonic Flying Toasters 3 43%
1 5331293 Ace of Clubs 4 57%
1 6983908 JBREC Toastmasters 4 57%
1 7999132 CAI GLAC Lunch Bunch Toastmasters 5 71%
2 6463 San Clemente Toastmasters 6 86%
2 6658 Coastmasters Toastmasters Club 4 57%
2 3944816 South Orange County Toastmasters 5 71%
2 7915770 Talega Moms/Women Toastmasters 4 57%
3 4387 Motivation Masters 7 100%
3 7368 Possibilities Unlimited Club 6 86%
3 9661 UniMasters 5 71%
3 2505976 Ziggurat 425 6 86%
3 5359460 Wine On Wednesday (Wow) 6 86%
4 86 Saddleback Sunrise Speakers 5 71%
4 734 Challengers Toastmasters Club 3 43%
4 2657 Saddleback Valley Toastmasters Club 5 71%
4 5228 Tongue Tamers Club 6 86%
  Total   14 15 11 12 12 13 9 86 68.3%
District Training Status (Dec-Feb 2023)
Division Pres VPE VPM VPPR Sec Tres SAA Total % # Clubs
Division A 14 15 12 12 12 14 9 88 62.86% 20
Division C 14 13 14 8 12 13 9 83 62.41% 19
Division D 11 11 10 9 10 9 9 69 70.41% 14
Division E 9 11 6 4 13 8 8 59 46.83% 18
Division F 13 11 6 9 12 8 7 66 58.93% 16
Division G 14 15 11 12 12 13 9 86 68.25% 18
Total 75 76 59 54 71 65 51 451 61.36% 105
History of Club Officer Training