
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 192 | Orange Upon A Time Toastmasters Club 192 | Orange | 6 | 12 | 10 | Y | Y | N |
1 | 417 | North Tustin Sensational Speakers | Tustin | 7 | 20 | 19 | Y | Y | N |
1 | 4438 | Civil Speakers Toastmasters Club | Tustin | 5 | 13 | 16 | Y | Y | N |
1 | 1507645 | Vineyard Journeys | Santa Ana | 3 | 12 | 8 | Y | Y | N |
1 | 1565170 | English as a Second Language Toastmasters Club # 1 | Orange | 3 | 20 | 10 | Y | Y | N |
60% | 77 | 63 | 100% | 100% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 602 | Orange Circle Toastmasters | Orange | 3 | 20 | 16 | Y | Y | N |
2 | 5598 | OC Civic Center Toastmasters Club | Santa Ana | 3 | 9 | 10 | Y | Y | N |
2 | 921159 | Tools 2 Lead Toastmasters Club | Santa Ana | 1 | 10 | 3 | N | Y | N |
2 | 4763402 | The Talking Heads | Santa Ana | 0 | 12 | 0 | N | Y | N |
2 | 7936224 | Tustin CA Pros Club | Tustin | 0 | 0 | 0 | - | - | - |
2 | 28675457 | Worlds of Wonder Toastmasters | Orange | 5 | 42 | 17 | Y | N | N |
17% | 93 | 46 | 50% | 67% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 5372 | Well Said Toastmasters Club | Orange | 10 | 15 | 18 | Y | Y | N |
3 | 6724 | Orange Toast Toastmasters Club | Orange | 4 | 10 | 8 | Y | N | N |
3 | 9332 | Crystal Clear Toastmasters Club | Garden Grove | 1 | 13 | 2 | N | Y | N |
3 | 1600543 | NAAAP-OC | N/A | 3 | 12 | 9 | Y | Y | N |
25% | 50 | 37 | 75% | 75% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 7493 | BergenMeisters Toastmasters Club | Orange | 2 | 13 | 9 | Y | Y | N |
4 | 9331 | Achievers Toastmasters Club | Garden Grove | 9 | 21 | 20 | Y | Y | Y |
4 | 4507829 | Divine Light Toastmasters | Santa Ana | 3 | 9 | 8 | Y | Y | N |
4 | 6514357 | Archispeak | Orange | 5 | 22 | 17 | Y | Y | N |
4 | 7549234 | ToastmastEARS | Anaheim | 0 | 12 | 10 | Y | Y | N |
40% | 77 | 64 | 100% | 100% | 20% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 165 | Seal Beach Wordmasters | Seal Beach | 1 | 8 | 4 | N | Y | N |
1 | 4842 | Seal Beach Speech Bums | Huntington Beach | 4 | 10 | 9 | Y | Y | N |
1 | 6851 | Astromasters | Huntington Beach | 2 | 10 | 10 | Y | Y | N |
1 | 8860 | Historically Speaking Toastmasters Club | Seal Beach | 4 | 12 | 11 | Y | Y | N |
0% | 40 | 34 | 75% | 100% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 770 | Helmsmen Toastmasters Club | Huntington Beach | 0 | 15 | 2 | N | Y | N |
2 | 870344 | FCBC FV Speech Club | Fountain Valley | 6 | 14 | 18 | Y | Y | Y |
2 | 999941 | Private Club | Westminster | 1 | 7 | 6 | N | Y | N |
2 | 1126127 | Cypress Expressionists | Cypress | 2 | 8 | 8 | Y | Y | N |
2 | 28675348 | Chatty Foxes | Costa Mesa | 0 | 0 | 0 | N | Y | N |
20% | 44 | 34 | 40% | 100% | 20% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 100 | Christian Century Toastmasters Club | Fountain Valley | 4 | 13 | 9 | Y | Y | N |
3 | 179 | Huntington Beach Rise & Shine Toastmasters Club #179 | Huntington Beach | 9 | 19 | 14 | Y | Y | N |
3 | 6570 | Surf City Speak 'N' Lead | Huntington Beach | 10 | 29 | 14 | Y | Y | N |
3 | 8951 | Watermeisters Toastmasters Club | Fountain Valley | 7 | 13 | 15 | Y | Y | Y |
3 | 1498166 | OC Project Masters Toastmasters Club | Garden Grove | 6 | 17 | 8 | Y | Y | N |
80% | 91 | 60 | 100% | 100% | 20% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 691 | Mesa Messengers Club | Costa Mesa | 3 | 14 | 13 | Y | Y | N |
4 | 9873 | Speak, Lead, Succeed Toastmasters | Costa Mesa | 6 | 12 | 10 | Y | Y | N |
4 | 2982484 | Lensmasters | Huntington Beach | 5 | 8 | 11 | Y | Y | N |
4 | 7699134 | Just Speeches | Costa Mesa | 5 | 20 | 9 | N | Y | N |
4 | 7839508 | Pastime Pursuits | Costa Mesa | 8 | 20 | 16 | Y | Y | N |
80% | 74 | 59 | 80% | 100% | 0% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 3019911 | Behr Toastmasters | Santa Ana | 1 | 14 | 11 | Y | Y | N |
1 | 3676736 | Toast First | Santa Ana | 4 | 12 | 10 | Y | Y | N |
1 | 6036543 | SSA Trailblazers | Santa Ana | 1 | 8 | 4 | N | Y | N |
1 | 7893455 | Smedley Chapter One Advanced | Santa Ana | 10 | 25 | 44 | Y | Y | Y |
25% | 59 | 69 | 75% | 100% | 25% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 5410 | Experian Club | Costa Mesa | 7 | 13 | 15 | Y | Y | N |
2 | 4361086 | 2K Communicators | Santa Ana | 5 | 10 | 8 | Y | Y | N |
2 | 7433136 | Edwards Lifesciences Irvine Toastmasters | Irvine | 3 | 26 | 26 | Y | Y | N |
2 | 28675580 | New DLC Toastmasters | Irvine | 0 | 0 | 0 | Y | Y | N |
67% | 49 | 49 | 133% | 133% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 1015103 | The Market Place Toastmasters | Irvine | 5 | 21 | 19 | Y | N | N |
3 | 1182876 | Speak & Lead Toastmasters | Irvine | 6 | 17 | 12 | Y | N | N |
3 | 3984610 | Henkel Speak To Lead | Irvine | 4 | 14 | 17 | Y | N | N |
67% | 52 | 48 | 100% | 0% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 317 | Le Gourmet Toastmasters | Irvine | 4 | 14 | 13 | Y | N | N |
4 | 3742 | Second Stage Club | Irvine | 7 | 21 | 15 | Y | N | N |
4 | 825670 | B. Braun Toastmasters Club | Irvine | 8 | 20 | 16 | Y | N | N |
67% | 55 | 44 | 100% | 0% | 0% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Smedley Chapter One Club | Irvine | 4 | 21 | 13 | Y | N | Y |
1 | 219 | Irvine Lunchtime Toastmasters Club | Irvine | 5 | 20 | 16 | Y | Y | Y |
1 | 2234 | Woodbridge Toastmasters Club | Irvine | 5 | 13 | 12 | Y | Y | N |
1 | 7798413 | OpenTalk | Irvine | 8 | 15 | 11 | Y | N | N |
1 | 28675577 | New Hola Bilingual Toastmasters | Newport Beach | 3 | 20 | 21 | N | N | Y |
75% | 89 | 73 | 100% | 50% | 60% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 316 | Articulates Club | Irvine | 1 | 9 | 6 | N | N | N |
2 | 2592 | Ingram Microphones | Irvine | 1 | 10 | 6 | N | N | N |
2 | 9524 | ZotSpeak Club | Lake Forest | 5 | 20 | 15 | Y | N | N |
2 | 6885522 | WD Voice | Irvine | 3 | 8 | 8 | Y | N | N |
25% | 47 | 35 | 50% | 0% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 231 | Newport Center Toastmasters Club | Irvine | 7 | 20 | 17 | Y | N | N |
3 | 2116 | Newport Beach - TIC Talkers | Newport Beach | 6 | 23 | 27 | Y | N | N |
3 | 8638 | Articulate Athletes Club | Newport Beach | 0 | 8 | 9 | Y | N | N |
3 | 852128 | Speakers by Design Club | Irvine | 1 | 8 | 4 | N | N | N |
3 | 7555931 | Pacific Life Toastmasters - Newport Beach | Newport Beach | 8 | 29 | 29 | Y | N | N |
60% | 88 | 86 | 80% | 0% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 4274 | Costa Mesa Communicators | Costa Mesa | 4 | 9 | 16 | Y | Y | N |
4 | 4942689 | Schneider Electric - North America | Costa Mesa | 8 | 14 | 18 | Y | Y | N |
4 | 7959853 | Bassman Blaine | Irvine | 4 | 22 | 28 | Y | Y | N |
4 | 28675925 | New Toastinos PRPizza Rolls | Costa Mesa | 0 | 0 | 0 | Y | N | N |
33% | 45 | 62 | 133% | 100% | 0% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 9314 | Pan Pacific Toastmasters Club | Irvine | 2 | 13 | 8 | Y | N | N |
1 | 9317 | Spectrum Speakers Club | Irvine | 2 | 10 | 11 | Y | N | N |
1 | 5588745 | Blizzard Toastmasters | Irvine | 4 | 29 | 23 | Y | N | N |
1 | 7850165 | SoCal English Mandarin Bilingual Toastmasters | Irvine | 10 | 20 | 34 | Y | N | Y |
25% | 72 | 76 | 100% | 0% | 25% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 3672902 | Irvine Project Masters | Irvine | 4 | 9 | 8 | Y | N | N |
2 | 6713582 | Chinese Irvine Toastmasters | Irvine | 6 | 20 | 15 | Y | N | Y |
2 | 7767523 | Crown Castle Toastmasters | Irvine | 2 | 0 | 21 | Y | N | N |
33% | 29 | 44 | 100% | 0% | 33% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 1540787 | Broadly Speaking | Irvine | 10 | 26 | 21 | Y | Y | N |
3 | 4016879 | Lightly Toasted | Irvine | 3 | 4 | 11 | Y | Y | N |
3 | 4562492 | Candid Speaking Superstars | Irvine | 2 | 8 | 9 | Y | Y | N |
3 | 6924905 | The Gavaliers | Irvine | 4 | 13 | 20 | Y | Y | N |
3 | 7951789 | CrowdStrike Toastmasters | Irvine | 1 | 40 | 34 | Y | Y | N |
20% | 91 | 95 | 100% | 100% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 7097 | Irvine Toastmasters Club | Irvine | 9 | 20 | 29 | Y | Y | N |
4 | 2505960 | Cox Automotive West | Irvine | 4 | 20 | 20 | Y | Y | N |
4 | 5037723 | The Back Talkers | Irvine | 8 | 23 | 15 | Y | Y | N |
4 | 7717625 | OneDigital | Irvine | 2 | 13 | 23 | Y | Y | N |
50% | 76 | 87 | 100% | 100% | 0% |

subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
---|---|---|---|---|---|---|---|---|---|
1 | 9113 | Rancho Speech Masters Toastmasters Club | Rancho Santa Margarita | 1 | 13 | 9 | Y | Y | N |
1 | 867399 | Panasonic Flying Toasters | Lake Forest | 2 | 14 | 11 | Y | Y | N |
1 | 5331293 | Ace of Clubs | RANCHO SANTA MARGARITA | 9 | 12 | 16 | Y | Y | N |
1 | 6983908 | JBREC Toastmasters | Virtual | 2 | 18 | 15 | Y | Y | N |
1 | 7999132 | CAI GLAC Lunch Bunch Toastmasters | Laguna Hills | 4 | 21 | 24 | Y | Y | N |
20% | 78 | 75 | 100% | 100% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
2 | 6463 | San Clemente Toastmasters | San Clemente | 6 | 13 | 13 | Y | Y | N |
2 | 6658 | Coastmasters Toastmasters Club | San Juan Capistrano | 6 | 18 | 20 | Y | Y | N |
2 | 3944816 | South Orange County Toastmasters | Dana Point | 9 | 21 | 22 | Y | Y | N |
2 | 7915770 | Talega Moms/Women Toastmasters | San Clemente | 3 | 20 | 26 | Y | Y | N |
75% | 72 | 81 | 100% | 100% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
3 | 4387 | Motivation Masters | Aliso Viejo | 7 | 22 | 19 | Y | Y | N |
3 | 7368 | Possibilities Unlimited Club | Mission Viejo | 5 | 21 | 15 | Y | Y | N |
3 | 9661 | UniMasters | Aliso Viejo | 9 | 10 | 17 | Y | Y | N |
3 | 2505976 | Ziggurat 425 | Laguna Niguel | 7 | 9 | 11 | Y | Y | N |
3 | 5359460 | Wine On Wednesday (Wow) | San Juan Capistrano | 2 | 20 | 13 | Y | Y | N |
60% | 82 | 75 | 100% | 100% | 0% | ||||
subdirectory_arrow_right |
|
||||||||
Area | Club # | Club Name | City | DCP | Base | To Date | Paid? | Visited? | List? |
4 | 86 | Saddleback Sunrise Speakers | Mission Viejo | 9 | 24 | 24 | Y | Y | N |
4 | 734 | Challengers Toastmasters Club | Laguna Woods | 7 | 25 | 22 | Y | Y | N |
4 | 2657 | Saddleback Valley Toastmasters Club | Mission Viejo | 3 | 12 | 17 | Y | Y | N |
4 | 5228 | Tongue Tamers Club | Mission Viejo | 7 | 22 | 16 | Y | Y | N |
75% | 83 | 79 | 100% | 100% | 0% |
Division Status
A | C | D | E | F | G | Total | |
---|---|---|---|---|---|---|---|
Net Club Growth | -4 | -5 | 0 | -2 | 0 | 0 | -11 |
Net Membership Growth | -87 | -62 | -5 | -13 | 34 | -5 | -138 | Distinguished Clubs | 35% | 47% | 54% | 50% | 31% | 56% | 46 |